GST Slabs in India
| Rate | Examples |
|---|---|
| 0% | Fresh fruits, vegetables, milk, education services |
| 5% | Sugar, tea, coffee, coal, economy hotel rooms |
| 12% | Computers, processed food, business class air tickets |
| 18% | Most items - electronics, services, FMCG, capital goods |
| 28% | Luxury cars, tobacco, aerated drinks, cement |
CGST, SGST, IGST Explained
- CGST: Central GST - Goes to central government
- SGST: State GST - Goes to state government
- IGST: Integrated GST - For inter-state transactions
💡
Example
For 18% GST on ₹1,000 within same state: CGST = ₹90, SGST = ₹90, Total = ₹180. For inter-state: IGST = ₹180.